S
S
Current
PREV
BIG AIR TWINTIP 24-4 male R:1 H:1 NAME:ROUND 1 #1 finish
BIG AIR TWINTIP 24-4 male R:1 H:2 NAME:ROUND 1 #2 finish
BIG AIR TWINTIP 24-4 male R:1 H:3 NAME:ROUND 1 #3 finish
BIG AIR TWINTIP 24-4 male R:1 H:4 NAME:ROUND 1 #4 finish
BIG AIR TWINTIP 24-4 male R:1 H:5 NAME:ROUND 1 #5 finish
BIG AIR TWINTIP 24-4 male R:1 H:6 NAME:ROUND 1 #6 finish
BIG AIR TWINTIP 24-4 male R:1 H:7 NAME:ROUND 1 #7 finish
BIG AIR TWINTIP 24-4 male R:1 H:8 NAME:ROUND 1 #8 finish
BIG AIR TWINTIP 24-4 male R:2 H:1 NAME:ROUND 2 #9 finish
BIG AIR TWINTIP 24-4 male R:2 H:2 NAME:ROUND 2 #10 finish
BIG AIR TWINTIP 24-4 male R:2 H:3 NAME:ROUND 2 #11 finish
BIG AIR TWINTIP 24-4 male R:2 H:4 NAME:ROUND 2 #12 finish
BIG AIR TWINTIP 24-4 male R:3 H:1 NAME:ROUND 3 #13 finish
BIG AIR TWINTIP 24-4 male R:3 H:2 NAME:ROUND 3 #14 finish
BIG AIR TWINTIP 24-4 male R:3 H:3 NAME:ROUND 3 #15 finish
BIG AIR TWINTIP 24-4 male R:3 H:4 NAME:ROUND 3 #16 finish
BIG AIR TWINTIP 24-4 male R:4 H:1 NAME:SEMI FINAL #17 finish
BIG AIR TWINTIP 24-4 male R:4 H:2 NAME:SEMI FINAL #18 finish
BIG AIR TWINTIP 24-4 male R:5 H:1 NAME:FINAL #19 finish
BIG AIR TWINTIP 12-4 female R:1 H:1 NAME:Round 1 #1 finish
BIG AIR TWINTIP 12-4 female R:1 H:2 NAME:Round 1 #2 finish
BIG AIR TWINTIP 12-4 female R:1 H:3 NAME:Round 1 #3 finish
BIG AIR TWINTIP 12-4 female R:1 H:4 NAME:Round 1 #4 finish
BIG AIR TWINTIP 12-4 female R:2 H:1 NAME:Round 2 #5 finish
BIG AIR TWINTIP 12-4 female R:2 H:2 NAME:Round 2 #6 finish
BIG AIR TWINTIP 12-4 female R:3 H:1 NAME:Semi Finals #7 finish
BIG AIR TWINTIP 12-4 female R:3 H:2 NAME:Semi Finals #8 finish
BIG AIR TWINTIP 12-4 female R:4 H:1 NAME:Finals #9 finish
BIG AIR SURFBOARD 12-4 male R:1 H:1 NAME:Round 1 #1 finish
BIG AIR SURFBOARD 12-4 male R:1 H:2 NAME:Round 1 #2 finish
BIG AIR SURFBOARD 12-4 male R:1 H:3 NAME:Round 1 #3 finish
BIG AIR SURFBOARD 12-4 male R:1 H:4 NAME:Round 1 #4 finish
BIG AIR SURFBOARD 12-4 male R:2 H:1 NAME:Round 2 #5 finish
BIG AIR SURFBOARD 12-4 male R:2 H:2 NAME:Round 2 #6 finish
BIG AIR SURFBOARD 12-4 male R:3 H:1 NAME:Semi Finals #7 finish
BIG AIR SURFBOARD 12-4 male R:3 H:2 NAME:Semi Finals #8 finish
BIG AIR SURFBOARD 12-4 male R:4 H:1 NAME:Finals #9 finish
BIG AIR HYDROFOIL 14-4 male R:1 H:1 NAME:Round 1 #1
BIG AIR HYDROFOIL 14-4 male R:1 H:2 NAME:Round 1 #2
BIG AIR HYDROFOIL 14-4 male R:2 H:1 NAME:Round 2 #3
BIG AIR HYDROFOIL 14-4 male R:3 H:1 NAME:Round 3 #4 finish
BIG AIR HYDROFOIL 14-4 male R:3 H:2 NAME:Round 3 #5 finish
BIG AIR HYDROFOIL 14-4 male R:3 H:3 NAME:Round 3 #6 finish
BIG AIR HYDROFOIL 14-4 male R:3 H:4 NAME:Round 3 #7 finish
BIG AIR HYDROFOIL 14-4 male R:4 H:1 NAME:Round 4 #8 finish
BIG AIR HYDROFOIL 14-4 male R:4 H:2 NAME:Round 4 #9 finish
BIG AIR HYDROFOIL 14-4 male R:5 H:1 NAME:Semi Finals #10 finish
BIG AIR HYDROFOIL 14-4 male R:5 H:2 NAME:Semi Finals #11 finish
BIG AIR HYDROFOIL 14-4 male R:6 H:1 NAME:Final #12 finish
HYDROFOIL BIG AIR 6-4 female R:1 H:1 NAME:Round 1 #1 finish
HYDROFOIL BIG AIR 6-4 female R:1 H:2 NAME:Round 1 #2 finish
HYDROFOIL BIG AIR 6-4 female R:2 H:1 NAME:Round 2 #3 finish
HYDROFOIL BIG AIR 6-4 female R:3 H:1 NAME:Final #4 finish
NEXT
GO
Create Category
53 - GKA Big Air Kite World Cup Brazil 2024
Create Round
92-Category: BIG AIR TWINTIP 24-4 (male)